|
No1
|
No2
|
No3
|
Frequency
|
Last Drawn
|
|
|---|---|---|---|---|---|
| 25 | 27 | 45 | 1 | 19/12/1987 | |
| 25 | 28 | 31 | 1 | 9/08/1997 | |
| 25 | 28 | 32 | 1 | 18/12/1993 | |
| 25 | 28 | 44 | 1 | 6/03/2004 | |
| 25 | 29 | 32 | 1 | 16/03/2013 | |
| 25 | 29 | 34 | 1 | 1/05/2010 | |
| 25 | 29 | 37 | 1 | 27/09/2025 | |
| 25 | 29 | 41 | 1 | 27/07/2013 | |
| 25 | 29 | 45 | 1 | 30/01/2016 | |
| 25 | 31 | 36 | 1 | 6/06/1992 | |
| 25 | 31 | 43 | 1 | 6/06/1992 | |
| 25 | 31 | 45 | 1 | 28/06/2003 | |
| 25 | 32 | 34 | 1 | 29/09/2012 | |
| 25 | 32 | 36 | 1 | 12/12/1998 | |
| 25 | 32 | 38 | 1 | 8/04/2017 | |
| 25 | 32 | 41 | 1 | 24/06/1989 | |
| 25 | 32 | 42 | 1 | 22/10/1994 | |
| 25 | 33 | 35 | 1 | 26/08/2006 | |
| 25 | 33 | 36 | 1 | 10/12/2016 | |
| 25 | 33 | 40 | 1 | 30/08/2003 | |
| 25 | 33 | 41 | 1 | 19/07/1997 | |
| 25 | 34 | 43 | 1 | 3/06/2000 | |
| 25 | 34 | 44 | 1 | 27/10/2012 | |
| 25 | 35 | 44 | 1 | 15/05/2004 | |
| 25 | 36 | 37 | 1 | 28/03/1998 | |
| 25 | 37 | 40 | 1 | 29/08/1998 | |
| 25 | 37 | 42 | 1 | 10/05/1986 | |
| 26 | 27 | 45 | 1 | 14/11/2020 | |
| 26 | 28 | 29 | 1 | 8/12/1990 | |
| 26 | 28 | 33 | 1 | 2/10/2021 | |
| 26 | 28 | 35 | 1 | 11/11/2000 | |
| 26 | 28 | 42 | 1 | 18/11/2017 | |
| 26 | 29 | 35 | 1 | 8/12/2001 | |
| 26 | 29 | 36 | 1 | 6/04/1991 | |
| 26 | 29 | 42 | 1 | 4/05/2024 | |
| 26 | 30 | 33 | 1 | 24/03/2001 | |
| 26 | 30 | 34 | 1 | 9/11/1985 | |
| 26 | 30 | 37 | 1 | 3/08/2013 | |
| 26 | 30 | 38 | 1 | 7/04/2012 | |
| 26 | 30 | 39 | 1 | 20/08/2011 | |
| 26 | 30 | 44 | 1 | 29/09/1990 | |
| 26 | 31 | 39 | 1 | 22/02/2025 | |
| 26 | 31 | 44 | 1 | 5/12/2009 | |
| 26 | 33 | 36 | 1 | 31/01/2015 | |
| 26 | 34 | 35 | 1 | 16/04/2005 | |
| 26 | 34 | 36 | 1 | 26/06/2021 | |
| 26 | 34 | 41 | 1 | 8/07/2023 | |
| 26 | 35 | 37 | 1 | 1/10/2016 | |
| 26 | 35 | 38 | 1 | 17/03/2018 | |
| 26 | 35 | 40 | 1 | 19/11/1988 | |
| 26 | 35 | 44 | 1 | 21/12/1985 | |
| 26 | 36 | 39 | 1 | 17/07/2004 | |
| 26 | 36 | 44 | 1 | 12/12/1987 | |
| 26 | 37 | 42 | 1 | 18/05/1996 | |
| 26 | 37 | 43 | 1 | 2/08/2003 | |
| 26 | 39 | 40 | 1 | 6/02/2016 | |
| 26 | 41 | 42 | 1 | 30/09/2006 | |
| 26 | 42 | 45 | 1 | 25/12/1993 | |
| 27 | 28 | 31 | 1 | 12/09/2020 | |
| 27 | 28 | 33 | 1 | 28/07/2012 | |
| 27 | 28 | 44 | 1 | 11/05/2019 | |
| 27 | 29 | 33 | 1 | 16/11/1991 | |
| 27 | 29 | 34 | 1 | 3/05/2025 | |
| 27 | 29 | 35 | 1 | 28/09/1991 | |
| 27 | 29 | 40 | 1 | 28/07/2018 | |
| 27 | 29 | 44 | 1 | 20/07/1996 | |
| 27 | 30 | 32 | 1 | 3/06/2017 | |
| 27 | 30 | 39 | 1 | 28/01/2023 | |
| 27 | 30 | 42 | 1 | 8/03/1997 | |
| 27 | 30 | 44 | 1 | 28/01/2023 | |
| 27 | 31 | 44 | 1 | 8/09/2001 | |
| 27 | 32 | 39 | 1 | 15/02/2014 | |
| 27 | 32 | 41 | 1 | 16/01/2010 | |
| 27 | 32 | 42 | 1 | 22/07/2017 | |
| 27 | 33 | 43 | 1 | 10/04/2010 | |
| 27 | 34 | 35 | 1 | 8/01/1994 | |
| 27 | 34 | 44 | 1 | 11/05/2019 | |
| 27 | 35 | 36 | 1 | 1/10/2005 | |
| 27 | 35 | 38 | 1 | 27/07/2019 | |
| 27 | 35 | 40 | 1 | 26/07/2003 | |
| 27 | 35 | 44 | 1 | 28/02/1987 | |
| 27 | 36 | 42 | 1 | 2/07/1988 | |
| 27 | 36 | 44 | 1 | 12/12/1987 | |
| 27 | 37 | 41 | 1 | 16/09/2023 | |
| 27 | 39 | 40 | 1 | 15/02/2014 | |
| 27 | 40 | 44 | 1 | 2/05/1998 | |
| 27 | 40 | 45 | 1 | 30/07/2016 | |
| 27 | 42 | 43 | 1 | 5/04/2025 | |
| 27 | 44 | 45 | 1 | 19/09/1992 | |
| 28 | 29 | 35 | 1 | 10/04/1993 | |
| 28 | 29 | 38 | 1 | 8/03/2025 | |
| 28 | 29 | 44 | 1 | 4/12/2004 | |
| 28 | 30 | 32 | 1 | 5/01/2013 | |
| 28 | 30 | 35 | 1 | 21/12/2019 | |
| 28 | 30 | 40 | 1 | 8/12/1990 | |
| 28 | 31 | 33 | 1 | 6/05/1989 | |
| 28 | 32 | 42 | 1 | 5/12/2015 | |
| 28 | 32 | 43 | 1 | 28/01/2012 | |
| 28 | 32 | 45 | 1 | 14/09/1996 | |
| 28 | 33 | 35 | 1 | 15/12/2018 | |
TattsLotto Statistics
You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets
Analysis by number categories:
Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw
Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile
Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile
Previous Numbers - Numbers drawn in the previous draw
Tip:
Studying the TattsLotto Statistics can help you explore patterns (and have fun at the same time).
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.
For entertainment only. Past results do not predict future draws.
If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.
TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Latest draw in database: 2026-03-28
Stats refreshed: 2026-03-29 18:39 (Melbourne)
Stats are calculated from TattsLotto draw results and refreshed when the database is updated.
Questions or feedback: customDB@nicks-software.com
How to use these stats: quick guide
Popular stats pages: Results | Frequency | Pairs | Triples | Quartets | Analysis | Matrix
Quick answers about updates, data source, coverage and how to use these stats.
We update all core statistics once a week: TattsLotto Results (latest official draw history), Frequency (how often each number appears), Pairs (most common 2-number combinations), Triples (most common 3-number combinations), Quartets (most common 4-number combinations), Analysis (hot/cold/due/previous categories), and Matrix (draw-by-draw number matrix views).
We source official TattsLotto draw results from the TattsLotto website, then process and structure the data into searchable stats tables for easier analysis.
The database includes all available TattsLotto draws from Saturday, 6 July 1985 through to the latest draw currently loaded in our system.
Start with Results and Frequency to understand overall history, then use Pairs/Triples/Quartets for combination trends, Analysis for hot/cold/due/previous categories, and Matrix for draw-by-draw patterns. Use these as decision support and entertainment insights, not guaranteed outcomes.
No. Lottery draws are random, and past outcomes do not guarantee future results. These statistics are designed for analysis and entertainment only.
Built by Nick's Software