Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 10701 - 10800 of 14190
No1 No2 No3 Frequency Last Drawn
19 31 37 2 17/05/2025
19 31 39 2 28/12/2019
19 32 36 2 1/07/2017
19 32 37 2 29/04/2006
19 32 39 2 29/04/2006
19 32 42 2 18/06/2011
19 32 43 2 20/12/2025
19 32 45 2 22/09/2012
19 35 38 2 17/01/2026
19 35 42 2 30/09/2006
19 35 43 2 21/08/2021
19 37 42 2 16/07/1994
19 37 43 2 4/08/2012
19 37 45 2 14/01/2023
19 38 39 2 16/01/1999
19 39 42 2 22/12/1990
19 40 44 2 17/05/2025
19 40 45 2 7/08/2004
19 41 44 2 7/02/2015
19 41 45 2 22/11/2003
19 43 44 2 20/04/2024
20 21 23 2 6/04/2013
20 21 26 2 10/03/2012
20 21 28 2 12/04/2014
20 21 34 2 29/01/2005
20 21 39 2 10/09/2011
20 21 44 2 11/05/2024
20 22 39 2 2/10/1999
20 22 41 2 28/09/2019
20 22 43 2 5/11/1988
20 23 24 2 14/02/2009
20 23 28 2 25/03/2017
20 23 29 2 7/03/1992
20 23 34 2 19/02/2022
20 23 38 2 30/05/2015
20 23 40 2 6/10/2012
20 23 44 2 11/08/2018
20 24 35 2 13/01/2001
20 24 43 2 18/12/1999
20 25 26 2 30/06/2018
20 25 28 2 30/01/2016
20 25 31 2 1/06/2019
20 25 44 2 29/08/2020
20 26 29 2 27/02/2010
20 26 30 2 30/10/1993
20 26 32 2 18/05/2024
20 26 33 2 27/02/2010
20 26 36 2 23/08/2003
20 26 39 2 27/04/2024
20 27 30 2 30/04/2016
20 27 33 2 7/04/2001
20 27 34 2 17/04/1999
20 27 36 2 28/02/2004
20 27 39 2 14/05/2022
20 27 42 2 19/10/2013
20 27 43 2 21/03/2026
20 27 44 2 8/09/2001
20 28 30 2 5/01/2013
20 28 33 2 24/10/1992
20 28 34 2 14/09/2013
20 28 45 2 30/01/2016
20 29 30 2 16/10/2004
20 29 36 2 10/08/1991
20 29 39 2 5/09/2009
20 29 41 2 16/09/2017
20 30 37 2 25/11/2023
20 30 45 2 13/09/2008
20 31 40 2 27/02/2010
20 31 42 2 19/10/2013
20 32 38 2 23/07/2022
20 32 42 2 6/10/2012
20 32 44 2 4/10/2014
20 33 37 2 8/10/2022
20 33 38 2 26/09/1998
20 33 39 2 29/10/2016
20 33 43 2 27/12/2014
20 34 37 2 28/11/2020
20 34 40 2 14/09/2013
20 35 36 2 4/09/2010
20 35 38 2 13/08/2022
20 35 40 2 28/12/1996
20 36 39 2 25/04/1998
20 36 41 2 7/06/2014
20 37 40 2 2/09/2006
20 37 41 2 11/01/2020
20 37 43 2 4/08/2012
20 37 44 2 25/11/2023
20 39 41 2 14/09/2019
20 39 42 2 29/10/2016
20 40 41 2 7/01/2017
21 23 30 2 28/08/2021
21 23 33 2 24/09/1994
21 23 38 2 10/11/2018
21 24 26 2 6/01/2007
21 24 29 2 21/09/2024
21 24 32 2 21/09/2024
21 24 33 2 23/10/1999
21 24 35 2 22/10/2022
21 24 39 2 15/02/2020
21 24 44 2 29/06/2024

TattsLotto Statistics


You'll find here:
• TattsLotto Frequency Charts
• TattsLotto most drawn/common pairs
• TattsLotto most drawn/common triplets
• TattsLotto most drawn/common quartets


Analysis by number categories:

Hot Number - Numbers drawn in the last 8 draws, but not in the previous draw

Cold Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency lower than third quartile 

Due Numbers - Numbers that haven't been drawn in the last 8 draws and have overall frequency higher than third quartile

Previous Numbers - Numbers drawn in the previous draw


Tip:
Studying the TattsLotto Statistics can help you explore patterns (and have fun at the same time).
The winning number will become more obvious...
Check Analysis chart and play from each category (Hot, Cold, Due, Previous) the percentage shown in the chart. Usually, Hot Numbers are the majority followed by Cold, Previous and then Due.
4-Hot
1-Cold
1-Previous
is a good start.

For entertainment only. Past results do not predict future draws.

If you like our Lotto Statistics and you find them useful, please donate, and we will keep them up to date.



TattsLotto most drawn numbers, pairs, triplets, quartets - Results and Statistics - Latest draw in database: 2026-04-04

Stats refreshed: 2026-04-06 12:25 (Melbourne)

Stats are calculated from TattsLotto draw results and refreshed when the database is updated.

Questions or feedback: customDB@nicks-software.com

How to use these stats: quick guide

Popular stats pages: Results | Frequency | Pairs | Triples | Quartets | Analysis | Matrix

TattsLotto Statistics FAQ

Quick answers about updates, data source, coverage and how to use these stats.

How often are TattsLotto stats updated?

We update all core statistics once a week: TattsLotto Results (latest official draw history), Frequency (how often each number appears), Pairs (most common 2-number combinations), Triples (most common 3-number combinations), Quartets (most common 4-number combinations), Analysis (hot/cold/due/previous categories), and Matrix (draw-by-draw number matrix views).

Where does the draw data come from?

We source official TattsLotto draw results from the TattsLotto website, then process and structure the data into searchable stats tables for easier analysis.

What date range is covered?

The database includes all available TattsLotto draws from Saturday, 6 July 1985 through to the latest draw currently loaded in our system.

How should I use these stats?

Start with Results and Frequency to understand overall history, then use Pairs/Triples/Quartets for combination trends, Analysis for hot/cold/due/previous categories, and Matrix for draw-by-draw patterns. Use these as decision support and entertainment insights, not guaranteed outcomes.

Do these stats predict future TattsLotto results?

No. Lottery draws are random, and past outcomes do not guarantee future results. These statistics are designed for analysis and entertainment only.


Built by Nick's Software